<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfront Development</title>
	<atom:link href="http://my-waterfront.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://my-waterfront.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bedford Basin Views</title>
		<link>http://my-waterfront.ca/bedford-basin-views-2</link>
		<comments>http://my-waterfront.ca/bedford-basin-views-2#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1285</guid>
		<description><![CDATA[The Bedford Harbourwalk Trail includes a 600-metre extension to the walkway will be built around Mill Cove to link Convoy Quay to the South Jetty. The South Jetty includes a 200-ft wharf and a public boat launch.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://my-waterfront.ca/bedford/about-bedford">Bedford Harbourwalk Trail </a>includes a 600-metre extension to the walkway will be built around Mill Cove to link Convoy Quay to the South Jetty. The South Jetty includes a 200-ft wharf and a public boat launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/bedford-basin-views-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Better Place Than Bedford Days</title>
		<link>http://my-waterfront.ca/no-better-place-than-bedford-days-2</link>
		<comments>http://my-waterfront.ca/no-better-place-than-bedford-days-2#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1283</guid>
		<description><![CDATA[This popular community celebration just gets better every year and 2010 was no exception. With Bedford Days Youth Night, and favorites like the pancake breakfast, Teddy Bear Picnic and Canada Day Fireworks, hundreds enjoyed the fun and sunshine.]]></description>
			<content:encoded><![CDATA[<p>This popular community celebration just gets better every year and 2010 was no exception. With <a href="http://www.bedforddays.ca/">Bedford Days </a>Youth Night, and favorites like the pancake breakfast, Teddy Bear Picnic and Canada Day Fireworks, hundreds enjoyed the fun and sunshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/no-better-place-than-bedford-days-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch Cove Waterfront Plan</title>
		<link>http://my-waterfront.ca/birch-cove-waterfront-plan-2</link>
		<comments>http://my-waterfront.ca/birch-cove-waterfront-plan-2#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1281</guid>
		<description><![CDATA[Waterfront Development and Halifax Regional Municipality shared a draft master plan for Birch Cove in Bedford. As a focal point for future growth it is important to envision how growth in this area might occur. Public consultation is key in]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1318" title="bedford_birchcove" src="/cms/wp-content/uploads/2011/12/bedford_birchcove-200x144.jpg" alt="bedford birch cove" width="200" height="144" /><br />
<a href="http://my-waterfront.ca/"> Waterfront Development</a> and <a href="http://www.halifax.ca/">Halifax Regional Municipality</a> shared a draft master plan for <a href="http://my-waterfront.ca/bedford/development-bedford/birch-cove-waterfront-plan">Birch Cove</a> in Bedford. As a focal point for future growth it is important to envision how growth in this area might occur.</p>
<p>Public consultation is key in waterfront development projects and information sessions like these allow for important public feedback and an opportunity to answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/birch-cove-waterfront-plan-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Waterfront Lands at Mill Cove</title>
		<link>http://my-waterfront.ca/bedford-waterfront-lands-at-mill-cove</link>
		<comments>http://my-waterfront.ca/bedford-waterfront-lands-at-mill-cove#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1279</guid>
		<description><![CDATA[The Mill Cove area including the Bedford Waterfront lands was identified as a growth area in Halifax Regional Municipality. The 2010 comprehensive design study describes what the lands could look like in 20 to 25 years from marinas and residential]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://my-waterfront.ca/bedford/development-bedford">Mill Cove </a>area including the Bedford Waterfront lands was identified as a growth area in Halifax Regional Municipality. The 2010 comprehensive design study describes what the lands could look like in 20 to 25 years from marinas and residential development to open space, parks and transit.</p>
<p>The final report of this study, and the preferred design option, was presented to the public in June 2010, after an extensive public consultation process and will guide next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/bedford-waterfront-lands-at-mill-cove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Schooners</title>
		<link>http://my-waterfront.ca/building-schooners</link>
		<comments>http://my-waterfront.ca/building-schooners#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunenburg]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1268</guid>
		<description><![CDATA[Dawson Moreland &#38; Associates continues construction of their twin 48-ft schooners in The Dory Shop Boatyard. The company chronicles the build on their popular construction blog and also has a website at www.lunenburgschooners.com. Inside The Dory Shop, they continue to]]></description>
			<content:encoded><![CDATA[<p>Dawson Moreland &amp; Associates continues construction of their twin 48-ft schooners in <a href="http://www.doryshop.com/">The Dory Shop Boatyard</a>. The company chronicles the build on their popular construction blog and also has a website at www.lunenburgschooners.com. Inside The Dory Shop, they continue to build the iconic Banks dories and other small wooden boats that have been this shop’s stock and trade since 1917.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/building-schooners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respecting Tradition</title>
		<link>http://my-waterfront.ca/respecting-tradition</link>
		<comments>http://my-waterfront.ca/respecting-tradition#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunenburg]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1266</guid>
		<description><![CDATA[Residents and visitors will notice traditional names painted on the waterfront buildings, using historically accurate designs as they are identified. The Zwicker &#38; Co. Ltd. graphics on the former “Forge” building is the first example.]]></description>
			<content:encoded><![CDATA[<p>Residents and visitors will notice traditional names painted on the waterfront buildings, using historically accurate designs as they are identified. The Zwicker &amp; Co. Ltd. graphics on the former “Forge” building is the first example.</p>
<p><img class="alignnone size-full wp-image-1348" title="lunenburg respecting tradition" src="/cms/wp-content/uploads/2011/12/lunenburg_respectingtradition.jpg" alt="lunenburg respecting tradition" width="500" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/respecting-tradition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Welcome</title>
		<link>http://my-waterfront.ca/marina-welcome</link>
		<comments>http://my-waterfront.ca/marina-welcome#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunenburg]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1264</guid>
		<description><![CDATA[Access to this working waterfront by land and sea remains key. Fifty metres of floating docks were installed on the public wharf to enable short-term berthing of visiting yachts, and the landing of tenders from vessels in the mooring field.]]></description>
			<content:encoded><![CDATA[<p>Access to this working waterfront by land and sea remains key. Fifty metres of floating docks were installed on the public wharf to enable short-term <a href="http://my-waterfront.ca/lunenburg/marine-services">berthing</a> of visiting yachts, and the landing of tenders from vessels in the mooring field.</p>
<p><img class="alignright size-medium wp-image-1346" title="lunenburg marina welcome" src="/cms/wp-content/uploads/2011/12/lunenburg_marinawelcome-200x162.jpg" alt="lunenburg marina welcome" width="200" height="162" />A public access walkway was created next to Zwicker and Co. meaning residents and visitors could easily access the waterfront and town. A new Mariners’ Guide to Lunenburg and its waterfront provides mariner-visitors with a snapshot of services available as they arrive at the Lunenburg waterfront.</p>
<p>The floating docks were a great success, and in 2011, the floats will be twinned to provide 75 metres of docking space. This will comprise a designated dinghy dock, complimentary daytime berthing for visiting yachts, and overnight berthing for a fee, space permitting. This site is central to a new event on the waterfront – the <a href="http://www.facebook.com/woodenboatreunion">Wooden Boat Reunion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/marina-welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunenburg Waterfront</title>
		<link>http://my-waterfront.ca/lunenburg-waterfront</link>
		<comments>http://my-waterfront.ca/lunenburg-waterfront#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunenburg]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1262</guid>
		<description><![CDATA[The goal remains to create a sustainable working waterfront in Lunenburg. The community works closely with the Province and Waterfront Development to move forward.]]></description>
			<content:encoded><![CDATA[<p>The goal remains to create a sustainable working waterfront in Lunenburg. The community works closely with the Province and Waterfront Development to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/lunenburg-waterfront/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Vision</title>
		<link>http://my-waterfront.ca/future-vision</link>
		<comments>http://my-waterfront.ca/future-vision#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lunenburg]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1260</guid>
		<description><![CDATA[The Lunenburg Business Plan, formulated in 2006, provided a guiding document for the waterfront over the past five years. Plans are underway to review the business plan and set a new footprint for the revitalization of this historic working waterfront,]]></description>
			<content:encoded><![CDATA[<p>The Lunenburg Business Plan, formulated in 2006, provided a guiding document for the waterfront over the past five years. Plans are underway to review the business plan and set a new footprint for the revitalization of this historic working waterfront, part of a UNESCO World Heritage Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/future-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Playground Consultation Session</title>
		<link>http://my-waterfront.ca/kids-playground-consultation-session</link>
		<comments>http://my-waterfront.ca/kids-playground-consultation-session#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Halifax]]></category>

		<guid isPermaLink="false">http://mywaterfront.dev/?p=1258</guid>
		<description><![CDATA[The well-loved children’s playground on the Halifax waterfront is close to a quarter century old and it’s time for a new one. Who better to share ideas on what a great playground should look like than children? More than two]]></description>
			<content:encoded><![CDATA[<p>The well-loved <a href="http://my-waterfront.ca/halifax/events-halifax?event=27">children’s playground</a> on the Halifax waterfront is close to a quarter century old and it’s time for a new one. Who better to share ideas on what a great playground should look like than children?</p>
<p><img class="alignright size-medium wp-image-1342" title="halifax kids playground" src="/cms/wp-content/uploads/2011/12/halifax_kidsplayground-200x148.jpg" alt="halifax kids playground" width="200" height="148" />More than two dozen children, along with parents and family members took part in the children’s playground design consultation session at <a href="http://museum.gov.ns.ca/mmanew/en/home/default.aspx">Maritime Museum of the Atlantic</a>. They provided feedback and creative ideas that are incorporated into the new playground. Set to open in Fall 2011 the new wooden submarine and underwater garden wall are being lovingly designed and built by local builders.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-waterfront.ca/kids-playground-consultation-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

